!DOCTYPE html>
Ch.Pl., Mł.Ch.Pl., Mł.Zw.Kl.2022' Algrazis (FCI) DARKNESS' PRIDE | Ch. LT, LV, EST, BALT,BLR, RUS., RKF., J. Ch. LT, LV, EST, BALT CH, BLR CH, LUNDECOCK'S MAJOR TROUBLE CEA gen. +/+ |
Ch. Fi., LT., SE., U. NO., LYTHWOOD TRIPLE TROUBLE | GB Ch, TOP STUD DOG 2012 MILESEND NIGHT FORCE |
LYTHWOOD SWING TIME | |||
LUNDECOCK'S DON'T DO IT | INT. CH., CH. Nord., FIN., GB., MVA., SE., EE., NO., LT. Japaro TRI TO RESIST | ||
CH. NO., U., SE. JAPARO LACED WITH SILK | |||
Algrazis (FCI) THE COOLING WIND | CH.PL. MARKOS BasaKosy | CH. PL. MŁ. CH. PL. KARMES Basa Kosy | |
Anuwa COCO CHANEL | |||
CH. PL., MŁ. CH. LT. MAGICAL MOONDANCE BY VANILLA HILLS |
INT. MULTI CH. CRESTEAK TUDOR CROWN AT WENDISLE | ||
Vanilla Hills MINI FIRST SNOW FALL |